June 2018 Wine Investment Report
- June 02, 2018
June 2018 Investment Report!
Your Wine Portfolio Was Updated on the 1st of the Month!
Login to your Portfolio
sureholdings.com
The figures for June
This month’s valuations showed a decrease for the Champagne and Rhone Valley wines down +0.10%.
The Bordeaux market also showed a decline at +0.11% for the month.
– 25% of the wines valued showed a positive return, while 23% showed a negative and 51% remained the same.
82% of our portfolio is Bordeaux while 18% is Champagne and Rhone Valley.
– The overall loss for ALL the wines valued this month subsided at +0.11%
See further below the winners and losers for June versus May.


JUNE 2018 | |||||
| Top Gainers | |||||
| Wine and Vintage | Bid Price | Ask Price | Gain % | Last Mths Bid | |
| Carruades de Lafite 2005 Full Case | 2826 | 3124 | 8% | UP | 2613 |
| Leoville Barton 2002 Full Case | 675 | 746 | 8% | UP | 627 |
| Mouton Rothschild 1989 | 3990 | 4410 | 6% | UP | 3753 |
| Carruades de Lafite 2007 Full Case | 2698 | 2982 | 5% | UP | 2565 |
| Carruades de Lafite 2006 Full Case | 2470 | 2730 | 4% | UP | 2375 |
| Bottom Movers | |||||
| Wine and Vintage | Bid Price | Ask Price | Loss % | Last Mths Bid | |
| Cos D’Estournel 2002 Full Case | 998 | 1103 | -5% | DOWN | 1045 |
| Chateauneuf du Pape VV Janasse 2009 Full Case | 836 | 924 | -4% | DOWN | 874 |
| Lafite Rothschild 2003 Full Case | 8455 | 9345 | -3% | DOWN | 8740 |
| Pichon Lalande 2006 Full Case | 950 | 1050 | -3% | DOWN | 979 |
| Margaux 2013 Full Case | 3230 | 3570 | -3% | DOWN | 1292 |
Sincerely,
James E Pala
Europe’s Number 1 Fine Wine Investment Analyst
Click here to speak to me james@sureholdings.com

Follow article at May Wine Price Update
