Brane Cantenac 2010
As low as
£175.00
In stock
Only %1 left
SKU
Brane Cantenac2010
Brane Cantenac 2010
Brane Cantenac 2010
| Region | Bordeaux |
|---|---|
| Grape Variety | 80 to 95% Cabernet Sauvignon, 5 to 20% Merlot, 0 to 5% Cabernet Franc and Petit Verdot |
| Producer | Chateau Brane Cantenac |
| Growth | Second Growth (Sauternes) |
| Bottle Size | 75 CL |
| Vintage | 2010 |
| Classification | Second Growth (1855 Classe) |
| Parkers score | 93.000000 |
Write Your Own Review