Leoville Barton 1998
As low as
£43.00
In stock
Only %1 left
SKU
LeovilleBarton1998
Leoville Barton 1998
Leoville Barton 1998
| Region | Bordeaux |
|---|---|
| Grape Variety | 80 to 95% Cabernet Sauvignon, 5 to 20% Merlot, 0 to 5% Cabernet Franc and Petit Verdot |
| Producer | Chateau Leoville Barton |
| Growth | Second Growths (Deuxiemes Crus) |
| Bottle Size | 75 CL |
| Vintage | 1998 |
| Classification | Second Growth (1855 Classe) |
| Parkers score | 91.000000 |
Write Your Own Review