Leoville Barton 2000
As low as
£103.00
In stock
Only %1 left
SKU
LeovilleBarton2000
Leoville Barton 2000
Leoville Barton 2000
| Region | Bordeaux |
|---|---|
| Grape Variety | 80 to 95% Cabernet Sauvignon, 5 to 20% Merlot, 0 to 5% Cabernet Franc and Petit Verdot |
| Producer | Chateau Leoville Barton |
| Growth | Second Growths (Deuxiemes Crus) |
| Bottle Size | 75 CL |
| Vintage | 2000 |
| Classification | Second Growth (1855 Classe) |
| Parkers score | 95.000000 |
| Vintage Year | 2000 |
| Wine Producer | Leoville Barton |
| Wine Country | France |
| Bottle Size | 75cl bottle |
Write Your Own Review
