Leoville Poyferre 1999
Out of stock
Only %1 left
SKU
LeovillePoyferre1999
Leoville Poyferre 1999
Leoville Poyferre 1999
| Region | Bordeaux |
|---|---|
| Grape Variety | 80 to 95% Cabernet Sauvignon, 5 to 20% Merlot, 0 to 5% Cabernet Franc and Petit Verdot |
| Producer | Chateau Leoville Poyferre |
| Growth | Second Growths (Deuxiemes Crus) |
| Bottle Size | 75 CL |
| Vintage | 1999 |
| Classification | Second Growth (1855 Classe) |
| Parkers score | 89.000000 |
Write Your Own Review