Sure Wine Fund · Net Asset Value
£1.21
Per Share · Last computed 20 August 2026 at 18:22
Fund Equity
£973,957.70
Shares Issued
805,006
Investors
7
Performance Monitor
Fund's monthly NAV per share from inception (£1.00 baseline). Current market NAV shown in hero above.
Current NAV
£1.2099
NAV vs Baseline
+20.99%
Data Points
5
The Vault Tracker
Corporate Vault: Sure Wine Fund Vault · 204 assets tracked
Total Assets
204
Market Value
£1,253,445.24
Cost Basis
£1,135,344.05
Unrealized P&L
£118,101.19(+10.4%)
| Asset | Vintage | Producer | Qty | Format | Location | Value |
|---|---|---|---|---|---|---|
| Mouton Rothschild 2005 Full Case | 2005 | Chateau Mouton Rothschild | 5 | 12×75cl | — | £48,000.00 |
| Mouton Rothschild 2008 Full Case | 2008 | Chateau Mouton Rothschild | 1 | 12×75cl | — | £3,800.00 |
| Mouton Rothschild 2008 Full Case | 2008 | Chateau Mouton Rothschild | 2 | 12×75cl | — | £7,600.00 |
| Latour 2007 Full Case | 2007 | Chateau Latour | 2 | 12×75cl | — | £7,600.00 |
| Latour 2004 Full Case | 2004 | Chateau Latour | 1 | 12×75cl | — | £3,690.00 |
| Lafite Rothschild 2007 Half Case | 2007 | Chateau Lafite Rothschild | 4 | 6×75cl | — | £8,800.00 |
| Mouton Rothschild 2011 Half Case | 2011 | Chateau Mouton Rothschild | 2 | 6×75cl | — | £3,840.00 |
| Latour 2006 Full Case | 2006 | Chateau Latour | 1 | 12×75cl | — | £8,160.00 |
| Mouton Rothschild 2006 Half Case | 2006 | Chateau Mouton Rothschild | 4 | 6×75cl | — | £8,000.00 |
| Margaux 2002 Half Case | 2002 | Chateau Margaux | 2 | 6×75cl | — | £1,627.20 |
| Leoville Barton 2000 Full Case | 2000 | Chateau Leoville Barton | 2 | 12×75cl | — | £8,064.00 |
| Margaux 2004 Full Case | 2004 | Chateau Margaux | 1 | 12×75cl | — | £1,359.96 |
| Margaux 2004 Full Case | 2004 | Chateau Margaux | 2 | 12×75cl | — | £2,719.92 |
| Lafite Rothschild 2006 Full Case | 2006 | Chateau Lafite Rothschild | 1 | 12×75cl | — | £4,600.00 |
| Pichon Longueville Baron 2009 Full Case | 2009 | ChateauPichon Longueville Baron Baron | 4 | 12×75cl | — | £20,400.00 |
| DYquem 1st Great Growth 2007 Half Case | 2007 | Unknown | 2 | 6×75cl | — | £2,600.00 |
| Latour 2007 Full Case | 2007 | Chateau Latour | 4 | 12×75cl | — | £15,200.00 |
| Mouton Rothschild 2008 Full Case | 2008 | Chateau Mouton Rothschild | 3 | 12×75cl | — | £11,400.00 |
| Mouton Rothschild 2005 Full Case | 2005 | Chateau Mouton Rothschild | 2 | 12×75cl | — | £19,200.00 |
| Mouton Rothschild 2005 Full Case | 2005 | Chateau Mouton Rothschild | 1 | 12×75cl | — | £9,600.00 |
| Carruades De Lafite 2006 Full Case | 2006 | Chateau Lafite-Rothschild | 3 | 12×75cl | — | £6,060.00 |
| Leoville Barton 2000 Full Case | 2000 | Chateau Leoville Barton | 1 | 12×75cl | — | £4,032.00 |
| Leoville Poyferre 2018 Half Case | 2018 | Unknown | 4 | 6×75cl | — | £1,560.00 |
| Leoville Barton 2018 Half Case | 2018 | Unknown | 2 | 6×75cl | — | £590.00 |
| Mouton Rothschild 2006 Half Case | 2006 | Chateau Mouton Rothschild | 4 | 6×75cl | — | £8,000.00 |
| Mouton Rothschild 2007 Half Case | 2007 | Chateau Mouton Rothschild | 2 | 6×75cl | — | £3,870.00 |
| Leoville Poyferre 2009 Full Case | 2009 | Chateau Leoville Poyferre | 1 | 12×75cl | — | £1,740.00 |
| Carruades De Lafite 2005 Full Case | 2005 | Chateau Lafite-Rothschild | 2 | 12×75cl | — | £4,202.00 |
| Mouton Rothschild 2008 Full Case | 2008 | Chateau Mouton Rothschild | 1 | 12×75cl | — | £3,800.00 |
| Lafite Rothschild 2018 Half Case | 2018 | Lafite Rothschild | 2 | 6×75cl | — | £5,298.00 |
| Latour 1996 Full Case | 1996 | Chateau Latour | 2 | 12×75cl | — | £16,320.00 |
| Margaux 2002 Half Case | 2002 | Chateau Margaux | 2 | 6×75cl | — | £1,627.20 |
| Latour 2006 Full Case | 2006 | Chateau Latour | 1 | 12×75cl | — | £8,160.00 |
| Angelus 2009 Full Case | 2009 | Chateau Angelus | 1 | 12×75cl | — | £5,100.00 |
| Haut Brion 2001 Full Case | 2001 | Chateau Haut Brion | 1 | 12×75cl | — | £3,500.00 |
| Mouton Rothschild 2005 Full Case | 2005 | Chateau Mouton Rothschild | 1 | 12×75cl | — | £9,600.00 |
| Mouton Rothschild 2005 Full Case | 2005 | Chateau Mouton Rothschild | 1 | 12×75cl | — | £9,600.00 |
| Mouton Rothschild 2005 Full Case | 2005 | Chateau Mouton Rothschild | 1 | 12×75cl | — | £9,600.00 |
| Mouton Rothschild 2005 Full Case | 2005 | Chateau Mouton Rothschild | 1 | 12×75cl | — | £9,600.00 |
| DYquem 1st Great Growth 2007 Full Case | 2007 | Unknown | 1 | 12×75cl | — | £2,600.00 |
| Margaux 2002 Half Case | 2002 | Chateau Margaux | 2 | 6×75cl | — | £1,627.20 |
| Mouton Rothschild 2018 Half Case | 2018 | Chateau Mouton Rothschild | 2 | 6×75cl | — | £4,280.00 |
| Margaux 2003 Full Case | 2003 | Chateau Margaux | 1 | 12×75cl | — | £4,200.00 |
| Latour 1996 Full Case | 1996 | Chateau Latour | 2 | 12×75cl | — | £16,320.00 |
| Leoville Poyferre 2009 Half Case | 2009 | Chateau Leoville Poyferre | 2 | 6×75cl | — | £1,740.00 |
| Mouton Rothschild 2004 Full Case | 2004 | Chateau Mouton Rothschild | 1 | 12×75cl | — | £3,750.00 |
| Mouton Rothschild 2003 Full Case | 2003 | Chateau Mouton Rothschild | 1 | 12×75cl | — | £4,188.00 |
| Cheval Blanc 2014 Half Case | 2014 | Chateau Cheval Blanc | 4 | 6×75cl | — | £7,720.00 |
| Lafite Rothschild 2017 Half Case | 2017 | Lafite Rothschild | 2 | 6×75cl | — | £4,179.96 |
| Mouton Rothschild 2018 Half Case | 2018 | Chateau Mouton Rothschild | 2 | 6×75cl | — | £4,280.00 |
| Cheval Blanc 2014 Half Case | 2014 | Chateau Cheval Blanc | 2 | 6×75cl | — | £3,860.00 |
| Margaux 2004 Full Case | 2004 | Chateau Margaux | 1 | 12×75cl | — | £1,359.96 |
| Latour 2006 Full Case | 2006 | Chateau Latour | 1 | 12×75cl | — | £8,160.00 |
| Mouton Rothschild 2003 Full Case | 2003 | Chateau Mouton Rothschild | 1 | 12×75cl | — | £4,188.00 |
| Lafite Rothschild 2015 Half Case | 2015 | Lafite Rothschild | 2 | 6×75cl | — | £1,899.96 |
| Mouton Rothschild 2008 Full Case | 2008 | Chateau Mouton Rothschild | 1 | 12×75cl | — | £3,800.00 |
| Mouton Rothschild 2018 Half Case | 2018 | Chateau Mouton Rothschild | 2 | 6×75cl | — | £4,280.00 |
| Haut Brion 2005 Half Case | 2005 | Chateau Haut Brion | 2 | 6×75cl | — | £6,400.00 |
| Cos D'Estournel 2015 Half Case | 2015 | Unknown | 2 | 6×75cl | — | £1,430.00 |
| Margaux 2004 Full Case | 2004 | Chateau Margaux | 1 | 12×75cl | — | £1,359.96 |
| Mouton Rothschild 2007 Half Case | 2007 | Chateau Mouton Rothschild | 2 | 6×75cl | — | £3,870.00 |
| Carruades De Lafite 2008 Full Case | 2008 | Chateau Lafite-Rothschild | 1 | 12×75cl | — | £2,290.00 |
| Angelus 2009 Full Case | 2009 | Chateau Angelus | 1 | 12×75cl | — | £5,100.00 |
| Lafite Rothschild 1996 Full Case | 1996 | Chateau Lafite Rothschild | 1 | 12×75cl | — | £720.00 |
| Mouton Rothschild 2008 Full Case | 2008 | Chateau Mouton Rothschild | 1 | 12×75cl | — | £3,800.00 |
| Mouton Rothschild 2002 Full Case | 2002 | Chateau Mouton Rothschild | 1 | 12×75cl | — | £3,680.00 |
| Margaux 2006 Full Case | 2006 | Chateau Margaux | 1 | 12×75cl | — | £4,752.00 |
| Lafite Rothschild 2001 Full Case | 2001 | Chateau Lafite Rothschild | 2 | 12×75cl | — | £1,440.00 |
| Lafite Rothschild 2001 Full Case | 2001 | Chateau Lafite Rothschild | 2 | 12×75cl | — | £1,440.00 |
| Ducru Beaucaillou 2018 Half Case | 2018 | Chateau Ducru Beaucaillou | 8 | 6×75cl | — | £5,360.00 |
| Ducru Beaucaillou 2018 Half Case | 2018 | Chateau Ducru Beaucaillou | 4 | 6×75cl | — | £2,680.00 |
| Ducru Beaucaillou 2018 Half Case | 2018 | Chateau Ducru Beaucaillou | 2 | 6×75cl | — | £1,340.00 |
| Haut Brion 2016 Half Case | 2016 | Unknown | 2 | 6×75cl | — | £4,380.00 |
| Haut Brion 2018 Half Case | 2018 | Unknown | 2 | 6×75cl | — | £3,530.00 |
| Pichon Lalande 2018 Half Case | 2018 | Unknown | 2 | 6×75cl | — | £1,200.00 |
| Pichon Longueville Baron 2018 Half Case | 2018 | Unknown | 2 | 6×75cl | — | £1,090.00 |
| Pichon Longueville Baron 2018 Half Case | 2018 | Unknown | 4 | 6×75cl | — | £2,180.00 |
| Leoville Las Cases 2018 Half Case | 2018 | Chateau Leoville Las Cases | 2 | 6×75cl | — | £1,881.96 |
| Ducru Beaucaillou 2018 Half Case | 2018 | Chateau Ducru Beaucaillou | 2 | 6×75cl | — | £1,340.00 |
| Latour 2006 Full Case | 2006 | Chateau Latour | 5 | 12×75cl | — | £40,800.00 |
| Haut Brion 2018 Half Case | 2018 | Unknown | 2 | 6×75cl | — | £3,530.00 |
| Montrose 2009 Full Case | 2009 | Chateau Montrose | 2 | 12×75cl | — | £4,500.00 |
| Pichon Lalande 2018 Half Case | 2018 | Unknown | 2 | 6×75cl | — | £1,200.00 |
| Ducru Beaucaillou 2018 Half Case | 2018 | Chateau Ducru Beaucaillou | 2 | 6×75cl | — | £1,340.00 |
| Petrus Pomerol 2006 Half Case | 2006 | Chateau Petrus | 1 | 6×75cl | — | £12,150.00 |
| Latour 1996 Full Case | 1996 | Chateau Latour | 1 | 12×75cl | — | £8,160.00 |
| Rauzan Segla 2018 Half Case | 2018 | Unknown | 2 | 6×75cl | — | £700.00 |
| Rauzan Segla 2018 Half Case | 2018 | Unknown | 4 | 6×75cl | — | £1,400.00 |
| Angelus 2006 Full Case | 2006 | Chateau Angelus | 1 | 12×75cl | — | £2,520.00 |
| Margaux 2004 Full Case | 2004 | Chateau Margaux | 1 | 12×75cl | — | £1,359.96 |
| Gruaud Larose 2018 Full Case | 2018 | Unknown | 1 | 12×75cl | — | £560.00 |
| Haut Brion 2016 Half Case | 2016 | Unknown | 1 | 6×75cl | — | £2,190.00 |
| Chateauneuf du Pape VV Janasse 2012 Full Case | 2012 | Janasse Chateauneuf du Pape | 11 | 12×75cl | — | £6,050.00 |
| Latour 2007 Full Case | 2007 | Chateau Latour | 1 | 12×75cl | — | £3,800.00 |
| Angelus 2015 Half Case | 2015 | Chateau Angelus | 2 | 6×75cl | — | £5,100.00 |
| Ausone 2007 Half Case | 2007 | Chateau Ausone | 2 | 6×75cl | — | £3,600.00 |
| 2001 Macallan Exceptional Single Cask (Rel 2019) ASP 6355/04 70CL | 2001 | Unknown | 1 | 750ml | — | £2,975.00 |
| 1997 Macallan Exceptional Single Cask (Rel 2018) ESH 14369/11 70CL | 1997 | Unknown | 1 | 750ml | — | £3,417.00 |
| Ausone 2007 Half Case | 2007 | Chateau Ausone | 2 | 6×75cl | — | £3,600.00 |
| Ausone 2007 Half Case | 2007 | Chateau Ausone | 4 | 6×75cl | — | £7,200.00 |
| Ausone 2007 Half Case | 2007 | Chateau Ausone | 2 | 6×75cl | — | £3,600.00 |
| Ausone 2007 Half Case | 2007 | Chateau Ausone | 2 | 6×75cl | — | £3,600.00 |
| Angelus 2006 Full Case | 2006 | Chateau Angelus | 3 | 12×75cl | — | £7,560.00 |
| Angelus 2006 Full Case | 2006 | Chateau Angelus | 1 | 12×75cl | — | £2,520.00 |
| Durfort Vivens 2016 Half Case | 2016 | Unknown | 4 | 6×75cl | — | £1,160.00 |
| Cantenac Brown 2018 Half Case | 2018 | Unknown | 4 | 6×75cl | — | £680.00 |
| Ausone 2007 Half Case | 2007 | Chateau Ausone | 2 | 6×75cl | — | £3,600.00 |
| Cheval Blanc 2014 Half Case | 2014 | Chateau Cheval Blanc | 4 | 6×75cl | — | £7,720.00 |
| Leoville Poyferre 2018 Half Case | 2018 | Unknown | 1 | 6×75cl | — | £390.00 |
| Cos D'Estournel 2015 Half Case | 2015 | Unknown | 2 | 6×75cl | — | £1,430.00 |
| Margaux 2004 Full Case | 2004 | Chateau Margaux | 1 | 12×75cl | — | £1,359.96 |
| Mouton Rothschild 2008 Full Case | 2008 | Chateau Mouton Rothschild | 3 | 12×75cl | — | £11,400.00 |
| Latour 2006 Full Case | 2006 | Chateau Latour | 1 | 12×75cl | — | £8,160.00 |
| Margaux 2006 Full Case | 2006 | Chateau Margaux | 1 | 12×75cl | — | £4,752.00 |
| Petrus Pomerol 2006 Half Case | 2006 | Chateau Petrus | 1 | 6×75cl | — | £12,150.00 |
| Cos D'Estournel 2015 Half Case | 2015 | Unknown | 2 | 6×75cl | — | £1,430.00 |
| Haut Brion 2016 Half Case | 2016 | Unknown | 1 | 6×75cl | — | £2,190.00 |
| Margaux 2004 Full Case | 2004 | Chateau Margaux | 3 | 12×75cl | — | £4,079.88 |
| Margaux 2004 Full Case | 2004 | Chateau Margaux | 1 | 12×75cl | — | £1,359.96 |
| Angelus 2014 Full Case | 2014 | Chateau Angelus | 2 | 12×75cl | — | £4,500.00 |
| Lafite Rothschild 2015 Half Case | 2015 | Lafite Rothschild | 2 | 6×75cl | — | £1,899.96 |
| Lafite Rothschild 1996 Full Case | 1996 | Chateau Lafite Rothschild | 1 | 12×75cl | — | £720.00 |
| Lafite Rothschild 2004 Full Case | 2004 | Chateau Lafite Rothschild | 2 | 12×75cl | — | £9,280.00 |
| Mouton Rothschild 2002 Full Case | 2002 | Chateau Mouton Rothschild | 1 | 12×75cl | — | £3,680.00 |
| Latour 2004 Full Case | 2004 | Chateau Latour | 1 | 12×75cl | — | £3,690.00 |
| Margaux 2004 Full Case | 2004 | Chateau Margaux | 3 | 12×75cl | — | £4,079.88 |
| Latour 2007 Full Case | 2007 | Chateau Latour | 1 | 12×75cl | — | £3,800.00 |
| Gruaud Larose 2018 Full Case | 2018 | Unknown | 2 | 12×75cl | — | £1,120.00 |
| Haut Brion 2005 Full Case | 2005 | Chateau Haut Brion | 1 | 12×75cl | — | £6,400.00 |
| d'Yquem 2007 Full Case | 2007 | Chateau d'Yquem | 2 | 12×75cl | — | £4,800.00 |
| Pichon Longueville Baron 2009 Full Case | 2009 | ChateauPichon Longueville Baron Baron | 4 | 12×75cl | — | £20,400.00 |
| Pichon Longueville Baron 2009 Full Case | 2009 | ChateauPichon Longueville Baron Baron | 10 | 12×75cl | — | £51,000.00 |
| Mouton Rothschild 2008 Full Case | 2008 | Chateau Mouton Rothschild | 2 | 12×75cl | — | £7,600.00 |
| DYquem 1st Great Growth 2007 Full Case | 2007 | Unknown | 2 | 12×75cl | — | £5,200.00 |
| Mouton Rothschild 2008 Full Case | 2008 | Chateau Mouton Rothschild | 2 | 12×75cl | — | £7,600.00 |
| Lascombes 2018 Half Case | 2018 | Unknown | 4 | 6×75cl | — | £920.00 |
| Brane Cantenac 2018 Half Case | 2018 | Unknown | 6 | 6×75cl | — | £1,542.00 |
| Brane Cantenac 2018 Half Case | 2018 | Unknown | 4 | 6×75cl | — | £1,028.00 |
| Lascombes 2018 Full Case | 2018 | Unknown | 3 | 12×75cl | — | £1,380.00 |
| Brane Cantenac 2017 Half Case | 2017 | Unknown | 2 | 6×75cl | — | £430.00 |
| Pavie 2014 Half Case | 2014 | Chateau Pavie | 4 | 6×75cl | — | £3,200.00 |
| Brane Cantenac 2017 Half Case | 2017 | Unknown | 4 | 6×75cl | — | £860.00 |
| Margaux 2004 Full Case | 2004 | Chateau Margaux | 1 | 12×75cl | — | £1,359.96 |
| Mouton Rothschild 2018 Half Case | 2018 | Chateau Mouton Rothschild | 2 | 6×75cl | — | £4,280.00 |
| Lafite Rothschild 2015 Half Case | 2015 | Lafite Rothschild | 2 | 6×75cl | — | £1,899.96 |
| Margaux 1996 Full Case | 1996 | Chateau Margaux | 1 | 12×75cl | — | £5,850.00 |
| Angelus 2009 Full Case | 2009 | Chateau Angelus | 1 | 12×75cl | — | £5,100.00 |
| Latour 2006 Full Case | 2006 | Chateau Latour | 1 | 12×75cl | — | £8,160.00 |
| Mouton Rothschild 2002 Full Case | 2002 | Chateau Mouton Rothschild | 1 | 12×75cl | — | £3,680.00 |
| Angelus 2014 Full Case | 2014 | Chateau Angelus | 3 | 12×75cl | — | £6,750.00 |
| Angelus 2014 Full Case | 2014 | Chateau Angelus | 2 | 12×75cl | — | £4,500.00 |
| Cheval Blanc 2014 Half Case | 2014 | Chateau Cheval Blanc | 2 | 6×75cl | — | £3,860.00 |
| Margaux 2004 Full Case | 2004 | Chateau Margaux | 1 | 12×75cl | — | £1,359.96 |
| Angelus 2014 Full Case | 2014 | Chateau Angelus | 3 | 12×75cl | — | £6,750.00 |
| Margaux 2004 Full Case | 2004 | Chateau Margaux | 2 | 12×75cl | — | £2,719.92 |
| Angelus 2014 Full Case | 2014 | Chateau Angelus | 2 | 12×75cl | — | £4,500.00 |
| Angelus 2014 Full Case | 2014 | Chateau Angelus | 2 | 12×75cl | — | £4,500.00 |
| Angelus 2014 Full Case | 2014 | Chateau Angelus | 30 | 12×75cl | — | £67,500.00 |
| Angelus 2014 Full Case | 2014 | Chateau Angelus | 20 | 12×75cl | — | £45,000.00 |
| Angelus 2014 Full Case | 2014 | Chateau Angelus | 5 | 12×75cl | — | £11,250.00 |
| Angelus 2009 Full Case | 2009 | Chateau Angelus | 1 | 12×75cl | — | £5,100.00 |
| Angelus 2009 Full Case | 2009 | Chateau Angelus | 1 | 12×75cl | — | £5,100.00 |
| Angelus 2009 Full Case | 2009 | Chateau Angelus | 2 | 12×75cl | — | £10,200.00 |
| Mouton Rothschild 2005 Full Case | 2005 | Chateau Mouton Rothschild | 1 | 12×75cl | — | £9,600.00 |
| Mouton Rothschild 2012 Half Case | 2012 | Chateau Mouton Rothschild | 2 | 6×75cl | — | £3,800.00 |
| Angelus 2017 Half Case | 2017 | Chateau Angelus | 2 | 6×75cl | — | £2,320.00 |
| Lafite Rothschild 2004 Full Case | 2004 | Chateau Lafite Rothschild | 1 | 12×75cl | — | £4,640.00 |
| Latour 2003 Full Case | 2003 | Chateau Latour | 1 | 12×75cl | — | £8,160.00 |
| Mouton Rothschild 2006 Half Case | 2006 | Chateau Mouton Rothschild | 2 | 6×75cl | — | £4,000.00 |
| Leoville Poyferre 2009 Full Case | 2009 | Chateau Leoville Poyferre | 1 | 12×75cl | — | £1,740.00 |
| Angelus 2009 Full Case | 2009 | Chateau Angelus | 1 | 12×75cl | — | £5,100.00 |
| Angelus 2014 Full Case | 2014 | Chateau Angelus | 1 | 12×75cl | — | £2,250.00 |
| Haut Brion 2009 Full Case | 2009 | Chateau Haut Brion | 1 | 12×75cl | — | £5,800.00 |
| Mouton Rothschild 2006 Half Case | 2006 | Chateau Mouton Rothschild | 2 | 6×75cl | — | £4,000.00 |
| Angelus 2017 Half Case | 2017 | Chateau Angelus | 2 | 6×75cl | — | £2,320.00 |
| Mouton Rothschild 2012 Half Case | 2012 | Chateau Mouton Rothschild | 4 | 6×75cl | — | £7,600.00 |
| Angelus 2006 Full Case | 2006 | Chateau Angelus | 2 | 12×75cl | — | £5,040.00 |
| Latour 2006 Full Case | 2006 | Chateau Latour | 8 | 12×75cl | — | £65,280.00 |
| Angelus 2009 Full Case | 2009 | Chateau Angelus | 1 | 12×75cl | — | £5,100.00 |
| Lafite Rothschild 2015 Half Case | 2015 | Lafite Rothschild | 2 | 6×75cl | — | £1,899.96 |
| Mouton Rothschild 2003 Full Case | 2003 | Chateau Mouton Rothschild | 1 | 12×75cl | — | £4,188.00 |
| Mouton Rothschild 2006 Half Case | 2006 | Chateau Mouton Rothschild | 8 | 6×75cl | — | £16,000.00 |
| Margaux 2004 Full Case | 2004 | Chateau Margaux | 11 | 12×75cl | — | £14,959.56 |
| DYquem 1st Great Growth 2007 Full Case | 2007 | Unknown | 3 | 12×75cl | — | £7,800.00 |
| DYquem 1st Great Growth 2007 Full Case | 2007 | Unknown | 1 | 12×75cl | — | £2,600.00 |
| Margaux 2002 Half Case | 2002 | Chateau Margaux | 2 | 6×75cl | — | £1,627.20 |
| Mouton Rothschild 2005 Full Case | 2005 | Chateau Mouton Rothschild | 1 | 12×75cl | — | £9,600.00 |
| Lafite Rothschild 2017 Half Case | 2017 | Lafite Rothschild | 2 | 6×75cl | — | £4,179.96 |
| Leoville Poyferre 2009 Half Case | 2009 | Chateau Leoville Poyferre | 4 | 6×75cl | — | £3,480.00 |
| Leoville Poyferre 2009 Half Case | 2009 | Chateau Leoville Poyferre | 2 | 6×75cl | — | £1,740.00 |
| Lafite Rothschild 2008 Full Case | 2008 | Chateau Lafite Rothschild | 5 | 12×75cl | — | £3,600.00 |
| Mouton Rothschild 2008 Full Case | 2008 | Chateau Mouton Rothschild | 1 | 12×75cl | — | £3,800.00 |
| Montrose 2009 Full Case | 2009 | Chateau Montrose | 1 | 12×75cl | — | £2,250.00 |
| Ducru Beaucaillou 2018 Half Case | 2018 | Chateau Ducru Beaucaillou | 4 | 6×75cl | — | £2,680.00 |
| Lafite Rothschild 2015 Half Case | 2015 | Lafite Rothschild | 2 | 6×75cl | — | £1,899.96 |
| Latour 2006 Full Case | 2006 | Chateau Latour | 1 | 12×75cl | — | £8,160.00 |
| Lafite Rothschild 2003 Full Case | 2003 | Chateau Lafite Rothschild | 1 | 12×75cl | — | £720.00 |
| Lafite Rothschild 2006 Full Case | 2006 | Chateau Lafite Rothschild | 1 | 12×75cl | — | £4,600.00 |
| Margaux 1996 Full Case | 1996 | Chateau Margaux | 1 | 12×75cl | — | £5,850.00 |
| Leoville Poyferre 2018 Half Case | 2018 | Unknown | 1 | 6×75cl | — | £390.00 |
| Lafite Rothschild 2015 Half Case | 2015 | Lafite Rothschild | 2 | 6×75cl | — | £1,899.96 |
| Lafite Rothschild 2017 Half Case | 2017 | Lafite Rothschild | 2 | 6×75cl | — | £4,179.96 |
| Montrose 2009 Full Case | 2009 | Chateau Montrose | 1 | 12×75cl | — | £2,250.00 |
| Mouton Rothschild 2018 Half Case | 2018 | Chateau Mouton Rothschild | 2 | 6×75cl | — | £4,280.00 |
Cost Governance Board
Itemised storage, audit, and administrative outlays
Storage (GBP)
£0.00
Storage (EUR)
£0.00
Admin Fees
£0.00
Audit Fees
£0.00
Total Outstanding Liabilities
£0.00
No cost data available yet.
Fund Composition & Transparency
Vault Assets
£1,253,445.24
204 holdings
Cash Position
£9,200.70
GBP equivalent
Liabilities
£0.00
Outstanding payables
Fund Equity
£973,957.70
NAV × Shares