Sure Wine Fund
Last computed 22 September 2026 at 02:00
The Wine Portfolio
28 holdings, valued against what the fund paid for them.
Gain on the wine held
+£30,485.00
+18.2% against what the fund paid
Value at market
£198,435.00
current market value of the holdings
Cost of the wine held
£167,950.00
what the fund paid for it
Trading Record
Every case the fund has sold, against what it cost. 175 sales across 352 cases.
Profitable years
2019–2023 · +£52,986
The fund traded profitably in each of those 5 years.
| Year | Sales | Cost | Sold for | Result | Return |
|---|---|---|---|---|---|
| 2019 | 3 | £20,800 | £24,113 | +£3,313 | +15.9% |
| 2020 | 12 | £81,374 | £82,292 | +£918 | +1.1% |
| 2021 | 27 | £169,531 | £179,169 | +£9,638 | +5.7% |
| 2022 | 24 | £167,772 | £186,003 | +£18,231 | +10.9% |
| 2023 | 30 | £135,831 | £156,716 | +£20,885 | +15.4% |
| 2024 | 8 | £18,794 | £18,647 | −£147 | −0.8% |
| 2025 | 39 | £253,597 | £185,022 | −£68,575 | −27.0% |
| 2026 | 32 | £173,380 | £137,005 | −£36,375 | −21.0% |
The Vault Tracker
Corporate Vault: Sure Wine Fund Vault · 28 assets tracked
Total Assets
28
Market Value
£198,435.00
Cost Basis
£167,950.00
Unrealized P&L
£30,485.00(+18.2%)
| Asset | Vintage | Producer | Qty | Format | Location | Value |
|---|---|---|---|---|---|---|
| Angelus 2014 Full Case | 2014 | Chateau Angelus | 15 | 12×75cl | — | £33,750.00 |
| Angelus 2014 Full Case | 2014 | Chateau Angelus | 5 | 12×75cl | — | £11,250.00 |
| Angelus 2014 Full Case | 2014 | Chateau Angelus | 2 | 12×75cl | — | £4,500.00 |
| Lascombes 2018 Half Case | 2018 | Unknown | 4 | 6×75cl | — | £920.00 |
| Chateauneuf du Pape VV Janasse 2012 Full Case | 2012 | Janasse Chateauneuf du Pape | 11 | 12×75cl | — | £6,050.00 |
| Angelus 2015 Half Case | 2015 | Chateau Angelus | 2 | 6×75cl | — | £5,100.00 |
| Ausone 2007 Half Case | 2007 | Chateau Ausone | 2 | 6×75cl | — | £3,600.00 |
| 2001 Macallan Exceptional Single Cask (Rel 2019) ASP 6355/04 70CL | 2001 | Unknown | 1 | 750ml | — | £2,975.00 |
| Ausone 2007 Half Case | 2007 | Chateau Ausone | 2 | 6×75cl | — | £3,600.00 |
| Ausone 2007 Half Case | 2007 | Chateau Ausone | 4 | 6×75cl | — | £7,200.00 |
| Ausone 2007 Half Case | 2007 | Chateau Ausone | 2 | 6×75cl | — | £3,600.00 |
| Angelus 2006 Full Case | 2006 | Chateau Angelus | 1 | 12×75cl | — | £2,520.00 |
| Durfort Vivens 2016 Half Case | 2016 | Unknown | 4 | 6×75cl | — | £1,160.00 |
| Cantenac Brown 2018 Half Case | 2018 | Unknown | 4 | 6×75cl | — | £680.00 |
| Ausone 2007 Half Case | 2007 | Chateau Ausone | 2 | 6×75cl | — | £3,600.00 |
| Cheval Blanc 2014 Half Case | 2014 | Chateau Cheval Blanc | 4 | 6×75cl | — | £7,720.00 |
| Ausone 2007 Half Case | 2007 | Chateau Ausone | 2 | 6×75cl | — | £3,600.00 |
| Latour 2007 Full Case | 2007 | Chateau Latour | 1 | 12×75cl | — | £3,800.00 |
| Gruaud Larose 2018 Full Case | 2018 | Unknown | 2 | 12×75cl | — | £1,120.00 |
| Brane Cantenac 2018 Half Case | 2018 | Unknown | 6 | 6×75cl | — | £1,542.00 |
| Brane Cantenac 2018 Half Case | 2018 | Unknown | 4 | 6×75cl | — | £1,028.00 |
| Lascombes 2018 Full Case | 2018 | Unknown | 3 | 12×75cl | — | £1,380.00 |
| Brane Cantenac 2017 Half Case | 2017 | Unknown | 2 | 6×75cl | — | £430.00 |
| Pavie 2014 Half Case | 2014 | Chateau Pavie | 4 | 6×75cl | — | £3,200.00 |
| Brane Cantenac 2017 Half Case | 2017 | Unknown | 4 | 6×75cl | — | £860.00 |
| Angelus 2014 Full Case | 2014 | Chateau Angelus | 15 | 12×75cl | — | £33,750.00 |
| Angelus 2014 Full Case | 2014 | Chateau Angelus | 2 | 12×75cl | — | £4,500.00 |
| Angelus 2014 Full Case | 2014 | Chateau Angelus | 20 | 12×75cl | — | £45,000.00 |
Cost Governance Board
Itemised storage, audit, and administrative outlays
Storage (GBP)
£0.00
Storage (EUR)
£0.00
Admin Fees
£0.00
Audit Fees
£0.00
Total Outstanding Liabilities
£0.00
No cost data available yet.
Fund Composition & Transparency
Vault Assets
£198,435.00
28 holdings
Cash Position
£127.73
GBP equivalent
Liabilities
£0.00
Outstanding payables
Fund Equity
£201,979.73
NAV × Shares